Authorised Car Scrap Dealer in Navi Mumbai Since 2005
As an authorised car scrap dealer in Navi Mumbai, we operate under the framework of the National Vehicle Scrappage Policy 2021 and Maharashtra Pollution Control Board norms. Our scrap yard, dismantling unit and material recovery network handles every aspect of vehicle scrapping in-house — from initial valuation to RTO de-registration.
The Navi Mumbai scrap industry has unfortunately been dominated by unorganised dealers who manipulate prices, skip mandatory engine defacement, and avoid issuing the Certificate of Deposit (CoD) that legally protects the owner. As a registered dealer with full MH-43 / MH-46 RTO compliance, we follow every legal protocol — including chassis cutting in front of you, photo/video documentation, eco-friendly fluid disposal and CoD issuance.
As an authorised car scrap dealer in Navi Mumbai, we serve both the retail (CIDCO planned sectors) and commercial (industrial corridor) sides of this twin-city. Navi Mumbai's vehicle population includes a heavy mix — family cars from Kharghar/Nerul/Belapur societies, container fleet trucks from JNPT-Sheva, taxis from Vashi-Panvel routes, and MIDC industrial vehicles from Taloja and Rabale. Each category has different scrap value calculation, and our 20+ year experience covers all of them.
For sellers wanting more details on getting the highest price for their car, see our scrap car buyer in Navi Mumbai page.
Why Aslam Salim Motorwala is the Best Car Scrap Dealer in Navi Mumbai
Many Navi Mumbai scrap dealers operate without proper authorisation, skip RTO formalities and underpay sellers. Here is what sets us apart:
| Benefit | What You Get |
|---|---|
| Direct Market Pricing | Our own dismantling yard means no middleman commission. Up to 25% higher quotes. |
| MH-43 / MH-46 RTO Compliance | Form 28, 29, 30 filed at MH-43 (Navi Mumbai) and MH-46 (Panvel). NOC, CoD and de-registration handled end-to-end. |
| Mandatory Engine Defacement | Chassis number plate cut in front of you and handed over — guarantees no misuse. |
| Eco-Friendly Recycling | Hazardous fluids drained safely, batteries recycled per Maharashtra Pollution Control Board norms. |
| Free Pickup Across City | Free towing across all Navi Mumbai sectors and surrounding areas, including non-running vehicles. |
| Photo & Video Documentation | Every scrapping is documented with photos and video for legal protection of the seller. |
| On-the-Spot Payment | Cash, UPI, NEFT or bank transfer — paid before the vehicle leaves your premises. |
| 20+ Years Experience | Operating in the Mumbai-MMR-Pune scrap industry since 2005 with 15,000+ cars processed. |
Navi Mumbai Areas Where We Pick Up Cars
Our team operates daily across the entire Navi Mumbai region. From planned residential sectors to industrial belts, we reach every locality at zero pickup cost:
| Region | Localities Covered | Pickup |
|---|---|---|
| Vashi & APMC | Vashi sectors 1-30, APMC, Sanpada, Turbhe, Mafco market | Free |
| Nerul-Seawoods | Nerul, Seawoods, NRI Complex, Palm Beach Road, Sagar Vihar | Free |
| CBD Belapur | Belapur sectors 7-15, Artist Village, CIDCO Bhavan area | Free |
| Kharghar Township | Kharghar sectors 1-35, Hiranandani Fortune City, Central Park | Free |
| Panvel-Kalamboli | Panvel East/West, Kamothe, Kalamboli, Khanda Colony | Free |
| Industrial Corridor | Taloja MIDC, Rabale MIDC, Ghansoli, Airoli industrial belt | Free |
| Ulwe-NMIA | Ulwe, Dronagiri, Karanjade, Sector 19-23 NMIA corridor | Free |
| JNPT Port Belt | JNPT, Sheva, Uran, container truck operators | Free |
Navi Mumbai RTO Information
Vehicles registered in Navi Mumbai fall under MH-43 (Navi Mumbai) and MH-46 (Panvel) RTOs. Our team is familiar with both offices and handles all scrapping intimation, NOC and Form 28/29/30 filing on your behalf.
Indicative Scrap Car Prices in Navi Mumbai (2024–25)
Scrap car pricing in Navi Mumbai is calculated using metal weight, current market rate, vehicle condition and recoverable parts. Indicative price ranges:
| Vehicle Category | Examples | Indicative Range |
|---|---|---|
| Small Hatchback | Maruti 800, Alto, Wagon R, Santro, i10 | ₹15,000 – ₹30,000 |
| Premium Hatchback | Swift, i20, Polo, Baleno, Punto | ₹25,000 – ₹45,000 |
| Sedan | Dzire, Honda City, Verna, Vento, Etios | ₹30,000 – ₹55,000 |
| Compact SUV | Brezza, Nexon, Venue, EcoSport, XUV300 | ₹40,000 – ₹70,000 |
| Mid / Full SUV | Creta, Scorpio, Innova, Fortuner, Endeavour | ₹55,000 – ₹95,000 |
| Premium / Luxury | Mercedes, BMW, Audi, Skoda, Jeep | ₹75,000 – ₹2,00,000+ |
| Commercial Vehicle | Taxi, Tempo, Mini bus, LCV | Quote on inspection |
Note: Prices vary daily based on global metal markets. Accidental cars typically receive 60–80% of indicated range. For exact quote in Navi Mumbai, call 7428590020.
Conditions of Cars We Buy in Navi Mumbai
We don't refuse a car because it does not start or has been damaged. Common situations:
| Condition Type | What It Includes | We Buy? |
|---|---|---|
| Old / End-of-Life | Petrol >15 years, diesel >10 years (NGT order, Navi Mumbai region) | ✓ |
| Accidental / Damaged | Collision, total-loss insurance — see accidental car buyer | ✓ |
| Dead / Non-Running | Standing for years in Navi Mumbai society parking — see dead car buyer | ✓ |
| Flood-Damaged | Submerged in monsoon flooding (basement parkings, low-lying areas) | ✓ |
| Fire-Damaged | Short circuit, accident, or arson damage | ✓ |
| Mechanical Failure | Engine, transmission or electrical breakdown | ✓ |
| Society Parking Penalty | Cars where Navi Mumbai societies levy fines for unused parking | ✓ |
| Commercial / Fleet | Old taxis, tempos, fleet vehicles, app-based cabs | ✓ |
| Expired / Lost RC | We help with duplicate RC application at MH-43 / MH-46 RTO | ✓ |
| Out-of-State | Registered outside Maharashtra — no NOC stress | ✓ |
Get Your Navi Mumbai Car's Scrapping Quote in 5 Minutes
No registration, no forms, no spam. Just a simple call and a transparent quote. Free pickup across Navi Mumbai, instant payment.
Call 7428590020 WhatsApp QuoteHow Our Navi Mumbai Scrapping Process Works — 5-Step Process
From your first call to the money in your bank, we have streamlined the entire process so you are done within 24 hours:
| Step | Stage | What Happens | Time |
|---|---|---|---|
| 1 | Call or WhatsApp | Dial 7428590020 or message on WhatsApp. Share make, model, year, fuel type, condition, kilometres, damage. | 2 min |
| 2 | Get Instant Quote | Final transparent quote based on current scrap rates and condition — no hidden deductions later. | 5 min |
| 3 | Schedule Pickup | Pick a day and time. Our Navi Mumbai team brings towing truck, paperwork kit, chassis-cutting tool and digital payment device. | Same/next day |
| 4 | Verify Docs & Pay | RC and ID verified, photos taken, chassis cut and handed to you. Payment via your preferred mode before car is loaded. | 20–30 min |
| 5 | MH-43 / MH-46 RTO & CoD | We file scrapping intimation with MH-43 (Navi Mumbai) and MH-46 (Panvel). Certificate of Deposit (CoD) couriered to you. | 2–4 weeks |
Documents Needed to Scrap Your Car in Navi Mumbai
Selling a car for scrap requires basic legal paperwork to ensure the car is permanently de-registered from your name at the MH-43 / MH-46 RTO:
| Document | Purpose | Required? |
|---|---|---|
| Original RC | Smart card or paper. Lost? We help with duplicate at MH-43 / MH-46 RTO. | Mandatory |
| PAN Card | KYC under RBI norms for cash above ₹10,000 | Mandatory |
| Aadhaar Card | Identity proof of registered owner | Mandatory |
| Cancelled Cheque / Passbook | For NEFT/IMPS payment to your bank account | If bank transfer |
| Address Proof | Aadhaar, electricity bill or passport | Mandatory |
| Form 28 / 29 / 30 | RTO scrapping forms — we provide and help fill | We handle |
| RTO NOC | Required only if vehicle registered outside Maharashtra | Conditional |
| Loan Closure Letter | Required only if hypothecation existed earlier | Conditional |






